Model Power Supply |
AC1Ф, 220~240V/50Hz | AVD-38UXCSCL | |
AC1Ф, 220V/60Hz | AVD-38UX2SCL | ||
Nominal Cooling Capacity | kW | 11.2 | |
kcal/h | 9,600 | ||
Btu/h | 38,200 | ||
Nominal Heating Capacity | kW | 13.0 | |
kcal/h | 11,200 | ||
Btu/h | 44,400 | ||
Power Input | W | ||
Sound Pressure Level(High/Medium/Low) | dB(A) | 39-35-31 | |
Indoor Fan Air Flow Rate (High/Medium/Low) |
m3/h | 1550/1350/1150 | |
Outer Dimensions (H×W×D) | mm | 350×(900+75)×800 | |
Net Weight | kg | 44 | |
Refrigerant | R410A(Nitrogen-charged for Corrosion-resistance) | ||
Motor Power | W | 300 | |
Refrigerant Piping Connection | Flare-nut Connection(with Flare Nuts) | ||
Liquid Line | mm | Ф9.53 | |
Gas Line | mm | Ф15.88 | |
Condensate Drain (Outer Diameter) | mm | Ф32 | |
External Static Pressure | Pa | 60 | |
Packing Volume | m³ | 0.38 | |
Wireless Remote Controller/Receiver | Optional | ||
Wired Remote Controller | Optional | ||
Drain pump | Optional | ||
Note: | |||
1)* AC3Ф, 380~415V/50Hz | |||
2)* AC3Ф, 380V/60Hz |