Hi-FLEXI C Series | HP | 8HP | 10HP | |
Model Power Supply | AC3Φ380~450V/50Hz | AVW-76UESR | AVW-96UESR | |
AC3Φ380V/60Hz | AVW-76U7SR | AVW-96U7SR | ||
AC3Φ220V/60Hz | AVW-76U9SR | AVW-96U9SR | ||
Cooling | Capacity | Kw | 22.4 | 28.0 |
kBtu/h | 76.5 | 95.6 | ||
Consumption Power | KW | 6.3 | 8.3 | |
EER | 3.6 | 3.4 | ||
Heating | Capacity | KW | 25.0 | 31.5 |
kBtu/h | 85.3 | 107.5 | ||
Consumption Power | KW | 5.9 | 7.8 | |
COP | 4.2 | 4.0 | ||
Air Flow Rate | m³/h | 7260 | 9000 | |
Outer Dimension(H×W×D) | mm | 1650×1100×390 | ||
Packing Dimension(H×W×D) | mm | 1748×1151×500 | ||
Net Weight | kg | 168 | 168 | |
Gross Weight | kg | 179 | 179 | |
Compressor Quantity | 1 | 1 | ||
Condenser Fan Quantity | 2 | 2 | ||
Gas Line | mm | Ф19.05 | Ф22.2 | |
Liquid Line | mm | Ф9.53 | Ф12.7 | |
Max. number of connectable IDU | 10 | 10 | ||
Max. Piping Length | m | 100 | 100 | |
Height Difference | Between OUT&IDU | m | 50(40) | 50(40) |
Between IDUS | m | 15 | 15 | |
Noise Level (Cooling/Heating*2) | dB(A) | 53/55 | 56/58 | |
Operation Range | Cooling | ℃ DB | -5~48※ | |
Heating | ℃ WB | -20~15 | ||
Note: For connection with ” * ” please contact with our technical engineer. |
NOTES:
1.The nominal cooling and heating capacities show the capacities when the outdoor with the 100% rating of indoor unit.
Cooling Operation Conditions
Indoor Air Inlet Temperature:27℃DB/19℃WB
Outdoor Air Inlet Temperature:35℃DB
Piping Length:7.5Meters Piping Lift:0 Meter
2.The sound pressure level is based on following conditions:
1.5 Meters from floor Level,and 1Meter from the unit service cover surface.
The above data was measured in an anechoic chamber so that reflected sounde shoudle be taken into consideration in the field.