Hi-FLEXI X Series | HP | 12HP | |
Model Power Supply | AC3Φ380~450V/50Hz | AVWT-114UESSX | |
Combination | |||
Cooling Operation | Nominal Capacity | Kw | 33.5 |
kBtu/h | 114.0 | ||
Power Consumption | KW | 8.57 | |
EER | 3.91 | ||
Heating Operation | Nominal Capacity | KW | 37.5 |
kBtu/h | 128.0 | ||
Power Consumption | KW | 8.89 | |
COP | 4.22 | ||
Air Flow Rate | m³/h | 10500 | |
External ESP | Pa | 85 | |
Outer Dimension | mm | 1720×1210×765 | |
Packing Dimension | mm | 1882×1278×830 | |
Net Weight | kg | 224 | |
Gross Weight | kg | 248 | |
Compressor Quantity | 1 | ||
Condenser Fan Quantity | 1 | ||
Cabinet Color | |||
Refrigerant Piping | Gas Line | mm | Ф25.4 |
Liquid Line | mm | Ф12.7 | |
Max. number of connectable IDU | 19 | ||
Max. Piping Length | m | 165(190*) | |
Height Difference | Between OUT&IDU | m | 50(70*)/40(90*) |
Between IDUS | m | 15(30*) | |
Noise | dB(A) | 59 | |
Operation Range | Cooling | ℃ DB | -5~52 |
Heating | ℃ WB | -20~15 | |
Note: For connection with ” * ” please contact with our technical engineer. |