Model | AUD-36UX4RADH4 | |||
Indoor model | AUD-36UX4RDH4 | |||
Outdoor model | AUW-36U4RA4 | |||
Electric parameter | Power supply | Indoor | V-ph-Hz | 220-240/1/50 |
Power supply | Outdoor | V-ph-Hz | 220-240/1/50 | |
Input consumption | Max. | W | 5100 | |
Input current | Max. | A | 22.5 | |
Seasonal efficiency | Cooling | Pdesignc | kW | 10500 |
SEER | W/W | 6.13 | ||
ηs,c | % | – | ||
Energy Efficiency Class | — | A++ | ||
Annual energy consumption | kWh/a | 613 | ||
Heating (Average Season) |
Pdesignh | kW | 8600 | |
SCOP | W/W | 4.00 | ||
ηs,c | % | – | ||
Energy Efficiency Class | — | A+ | ||
Annual energy consumption | kWh/a | 3010 | ||
Tbiv | ℃ | -7 | ||
Tol | ℃ | -10 | ||
Cooling | Capacity | Rated | Btu/h | 35829 |
Rated | W | 10500 | ||
Min – Max | W | 3500-11000 | ||
Input | Rated | W | 3750 | |
Current | Rated | A | 16.5 | |
EER | Rated | W/W | 2.80 | |
Heating | Capacity | Rated | Btu/h | 39241 |
Rated | kW | 11500 | ||
Min – Max | kW | 3320-12000 | ||
Input | Rated | W | 3380 | |
Current | Rated | A | 14.9 | |
COP | Rated | W/W | 3.40 | |
Indoor fan motor | Model | — | SIC-101CW-F1210 | |
Qty | — | 1 | ||
Output | W | 210 | ||
Capacitor | uF | / | ||
Speed(Hi/Med/Lo) | r/min | 1050/980/900 | ||
Indoor coil | Number of rows | — | 3 | |
Tube pitch(a)xrow pitch(b) | mm | 21×13.6 | ||
Fin spacing | mm | 1.6 | ||
Fin type | — | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Ф7, innergroove tube | ||
Coil length x height x width | mm | 960x336x40.8 | ||
Number of circuits | — | 6 | ||
Indoor unit | Dimension | WxHxD | mm | 1140x268x720 |
Packing | WxHxD | mm | 1330×360×870 | |
Weight | Net/Gross | kg | 37.5/44.5 | |
Air Volume | Hi/Med/Lo | 1800/1600/1400 | ||
Hi/Med/Lo | CFM | 853/735/618 | ||
Sound Level (SPL) | Hi/Med/Lo | dB(A) | 48/44/40 | |
Sound Level (PWL) | Hi | dB(A) | 64 | |
External Static Pressure | Rated | Pa | 47 | |
Range | Pa | 0~120 | ||
Controller | Type | — | Wired | |
Model | — | YXE-A02U(E) or others | ||
Drainage water pipe diameter | mm | ODΦ32 | ||
Drain pump | — | Standard | ||
Air filter | — | Optional | ||
Throttle type | — | —— | ||
Booster heater | kW | —— | ||
Qty’per 20’ /40’ /40’HQ | — | 35/75/90 | ||
Design pressure | H/L | MPa | 4.30/1.60 | |
Room temperature | setting temperature range | Cooling | ℃ | 16 – 30 |
Heating | ℃ | 16 – 30 | ||
Compressor | Model | — | KTF310D43UMT | |
Type | — | ROTARY | ||
Brand | — | GMCC | ||
Capacity | Btu/h | 34163 | ||
Input | W | 2765 | ||
Rated current(RLA) | A | 5.4 | ||
Refrigerant oil | model | — | PQE VG74 | |
Amount | ml | 1000 | ||
Outdoor fan motor | Model | — | SIC-71FW-F8121-1 | |
Qty | — | 1 | ||
Input | W | 121 | ||
Capacitor | μF | —— | ||
Speed | r/min | 830 | ||
Outdoor coil | Number of rows | — | 2 | |
Tube pitch(a)x row pitch(b) | mm | 21×21.65 | ||
Fin spacing | mm | 1.3 | ||
Fin type | — | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Ф7.94, innergroove tube | ||
Coil length xheight xwidth | mm | 970x798x43.5 | ||
Number of circuits | — | 5 | ||
Outdoor unit | Dimension | WxHxD | mm | 950×840×340 |
Packing | WxHxD | mm | 1110×920×460 | |
Weight | Net/Gross | kg | 70/75 | |
Air Volume | Hi | m3/h | 3800 | |
Sound Level (SPL) | Hi | dB(A) | 57 | |
Sound Level (PWL) | Hi | dB(A) | 70 | |
Refrigerant | Type | — | R32 | |
Amount | kg | 2 | ||
TCO2Eq | — | 1.350 | ||
GWP | — | 675 | ||
Throttle type | — | EEV | ||
Qty’per 20’ /40’ /40’HQ | — | 52/106/106 | ||
Design pressure | H/L | MPa | 4.30/1.6 | |
Refrigerant piping | Liquid/ Gas | mm(inch) | Φ9.52/Φ19.05(3/8’/3/4′) | |
Pipe length | Max. | m | 50 | |
Height difference | Max. (OD lower) | m | 30 | |
Max. (OD higher) | m | 30 | ||
ADD Refrigerant AMOUNT | g/m | 28 | ||
PIPE LENGTH FOR ADDITIONAL Refrigerant | m | 5 | ||
Operating Range (Outdoor) |
Cooling | ℃ | -15~48 | |
Heating | ℃ | -15~24 |