Model | AUD-48UX6RPHH4 | |||
Indoor model | AUD-48UX4RHH4 | |||
Outdoor model | AUW-48U6RP4 | |||
Electric parameter | Power supply | Indoor | V-ph-Hz | 220-240/1/50 |
Power supply | Outdoor | V-ph-Hz | 380-415/3/50 | |
Input consumption | Max. | W | 7200 | |
Input current | Max. | A | 12.6 | |
Seasonal efficiency | Cooling | Pdesignc | kW | 14400 |
SEER | W/W | —— | ||
ηs,c | % | 237.0% | ||
Energy Efficiency Class | — | —— | ||
Annual energy consumption | kWh/a | 849 | ||
Heating (Average Season) |
Pdesignh | kW | 12400 | |
SCOP | W/W | —— | ||
ηs,c | % | 146.0% | ||
Energy Efficiency Class | — | —— | ||
Annual energy consumption | kWh/a | 4694 | ||
Tbiv | ℃ | -7 | ||
Tol | ℃ | -10 | ||
Cooling | Capacity | Rated | Btu/h | 49147 |
Rated | W | 14400 | ||
Min – Max | W | 3200~16000 | ||
Input | Rated | W | 4780 | |
Current | Rated | A | 8.7 | |
EER | Rated | W/W | 3.01 | |
Heating | Capacity | Rated | Btu/h | 59044 |
Rated | kW | 17300 | ||
Min – Max | kW | 3500~18500 | ||
Input | Rated | W | 4670 | |
Current | Rated | A | 8.4 | |
COP | Rated | W/W | 3.70 | |
Indoor fan motor | Model | — | SIC-101CW-F1250-4 | |
Qty | — | 1 | ||
Output | W | 250 | ||
Capacitor | uF | / | ||
Speed(Hi/Med/Lo) | r/min | 1100/1000/900 | ||
Indoor coil | Number of rows | — | 3 | |
Tube pitch(a)xrow pitch(b) | mm | 21×18.19 | ||
Fin spacing | mm | 1.4 | ||
Fin type | — | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Ф7.0, innergroove tube | ||
Coil length x height x width | mm | 1100×378×54.6 | ||
Number of circuits | — | 9 | ||
Indoor unit | Dimension | WxHxD | mm | 1300x350x800 |
Packing | WxHxD | mm | 1550×410×940 | |
Weight | Net/Gross | kg | 51/60 | |
Air Volume | Hi/Med/Lo | 2400/2200/1900 | ||
Hi/Med/Lo | CFM | 1294/1206/1118 | ||
Sound Level (SPL) | Hi/Med/Lo | dB(A) | 58/56/53 | |
Sound Level (PWL) | Hi | dB(A) | 73 | |
External Static Pressure | Rated | Pa | 60 | |
Range | Pa | 0~120 | ||
Controller | Type | — | Wired | |
Model | — | YXE-A02U(E) or others | ||
Drainage water pipe diameter | mm | ODΦ32 | ||
Drain pump | — | Standard | ||
Air filter | — | Optional | ||
Throttle type | — | —— | ||
Booster heater | kW | —— | ||
Qty’per 20’ /40’ /40’HQ | — | 35/75/90 | ||
Design pressure | H/L | MPa | 4.3/1.60 | |
Room temperature | setting temperature range | Cooling | ℃ | 16 – 30 |
Heating | ℃ | 16 – 30 | ||
Compressor | Model | — | KTF400D64UMT | |
Type | — | ROTARY | ||
Brand | — | GMCC | ||
Capacity | Btu/h | 34470 | ||
Input | W | 3155 | ||
Rated current(RLA) | A | 13.20 | ||
Refrigerant oil | model | — | α 68HES-H or equivalent | |
Amount | ml | 1650 | ||
Outdoor fan motor | Model | — | YDK65-6-9061 & YDK65-6-9024 | |
Qty | — | 2 | ||
Input | W | 121 | ||
Capacitor | μF | —— | ||
Speed | r/min | 810 | ||
Outdoor coil | Number of rows | — | 2 | |
Tube pitch(a)x row pitch(b) | mm | 21×21.65 | ||
Fin spacing | mm | 1.4 | ||
Fin type | — | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Φ7.94,innergroove tube | ||
Coil length xheight xwidth | mm | 970×1344×43 | ||
Number of circuits | — | 12 | ||
Outdoor unit | Dimension | WxHxD | mm | 950x1386x340 |
Packing | WxHxD | mm | 1110x1530x460 | |
Weight | Net/Gross | kg | 101.5/114.5 | |
Air Volume | Hi | m3/h | 6300 | |
Sound Level (SPL) | Hi | dB(A) | 59 | |
Sound Level (PWL) | Hi | dB(A) | 73 | |
Refrigerant | Type | — | R32 | |
Amount | kg | 3 | ||
TCO2Eq | — | 2.025 | ||
GWP | — | 675 | ||
Throttle type | — | EEV | ||
Qty’per 20’ /40’ /40’HQ | — | 26/53/53 | ||
Design pressure | H/L | MPa | 4.3/1.6 | |
Refrigerant piping | Liquid/ Gas | mm(inch) | Φ9.52/Φ19.05(3/8’/3/4′) | |
Pipe length | Max. | m | 50 | |
Height difference | Max. (OD lower) | m | 30 | |
Max. (OD higher) | m | 30 | ||
ADD Refrigerant AMOUNT | g/m | 28 | ||
PIPE LENGTH FOR ADDITIONAL Refrigerant | m | 5 | ||
Operating Range (Outdoor) |
Cooling | ℃ | -15~48 | |
Heating | ℃ | -15~24 |