Inverter Unitary (duct) | |||||
Model number: | AUD-60UX6SPHH | ||||
Indoor model: | AUD-60UX4SHH | ||||
Outdoor model: | AUW-60U6SP | ||||
Performance | |||||
Energy Class | Cooling | A | |||
Energy Class | Heating | A | |||
Cooling Capacity (W) | 17000(6200-18000) | ||||
Heating Capacity (W) | 20500(6400-21000) | ||||
Rated Input (w) | Cooling | 5295(1700-7800) | |||
Heating | 5650(1700-7800) | ||||
Air Circulation (m3/h) | 2000 | ||||
EER for Cooling (w/w) | 3.21 | ||||
COP for Heating (w/w) | 3.63 | ||||
Noise Level (Sound Pressure dB (A)) | Indoor Unit | Hi\Mid\Low | 46/44/42 | ||
NoiseLevel (Sound Power dB (A)) | Indoor Unit | Max | 61/59/57 | ||
ESP (Pa) | 80(120) | ||||
Power Supply | |||||
Volt/Phase/Hz | 380-415V ~/50Hz/3P | ||||
Rated Current (A) | Cooling | 10.8 | |||
Heating | 11.3 | ||||
Piping | |||||
Diameter(Liquid) | Inch | 3/8 | |||
Diameter(Gas) | Inch | 3/4 | |||
Max Length | m | 50 | |||
Max Height | m | 30 | |||
Other | |||||
Dimensions WxHxD (mm) | Indoor Unit | 1386×350×800 | |||
Net Weight (Kg) | Indoor Unit | 50 | |||
Packing Dimensions WxHxD (mm) | Indoor Unit | 1550×410×940 | |||
Gross Weight (Kg) | Indoor Unit | 58 | |||
Loading Capacity | 19/40/42 | ||||
(20/40’/40’ HC) | |||||
Remarks: | 1. The above design and specifications are subject to change without prior notice for product improvement. | ||||
2.The values given in the table for noise level reflect the levels in anechoic chamber. |
Inverter Unitary Universal Outdoor Unit | |||||
Outdoor Unit: | AUW-60U6SP | ||||
Performance | |||||
Power Supply | |||||
Volt/Phase/Hz | 380~415V~/3Ph/50Hz | ||||
Rated Input (w) | Cooling | RFT IDU LABEL | |||
Heating | RFT IDU LABEL | ||||
Rated Current (A) | Cooling | RFT IDU LABEL | |||
Heating | RFT IDU LABEL | ||||
Air Circulation (m3 Max) | 6000 | ||||
Noise Level (Sound Pressure dB (A)(Max)) | 58 | ||||
NoiseLevel (Sound Power dB (A)(Max)) | 73 | ||||
Compressor | |||||
Model | LNB42FSAMC | ||||
Type | Rotary | ||||
Brand | MITSUBISHI | ||||
Piping | |||||
Diameter(Liquid) | Inch | 3/8 | |||
Diameter(Gas) | Inch | 3/4 | |||
Max Length | m | 50 | |||
Max Height | m | 30 | |||
Refrigerant charge volume | g | 3500 | |||
Dimensions WxHxD (mm) | |||||
Net Dimensions WxHxD (mm) | Outdoor Unit | 950x1386x340 | |||
Net Weight (Kg) | Outdoor Unit | 108 | |||
Packing Dimensions WxHxD (mm) | Outdoor Unit | 1110x1527x460 | |||
Gross Weight (Kg) | Outdoor Unit | 112 | |||
Loading Capacity | |||||
20’/40’/40HQ | 26/53/53 | ||||
Approvals | |||||
Remarks: | 1. The above design and specifications are subject to change without prior notice for product improvement. | ||||
2.The values given in the table for noise level reflect the levels in anechoic chamber. |