Model number: | AUF-48UR6STMPA | ||||
Indoor model: | AUF-48UR4SMPA | ||||
Outdoor model: | AUW-48U6ST | ||||
Performance | |||||
Cooling Capacity (W) | 12300(3650~13500) | ||||
Heating Capacity (W) | 13700(4000~16000) | ||||
Rated Input (w) | Cooling | 4100 | |||
Heating | 3900 | ||||
Air Circulation (m3 Max) | 1850 | ||||
SEER | 6.11 | ||||
SCOP | 4.01 | ||||
Energy Class | Cooling | A++ | |||
Energy Class | Heating | A+ | |||
EER for Cooling (w/w) | 2.92 | ||||
COP for Heating (w/w) | 3.51 | ||||
Power Supply | |||||
Volt/Phase/Hz | 220V~/1P/50Hz | ||||
Rated Current (A) | Cooling | 7.2 | |||
Heating | 6.9 | ||||
Noise Level (Sound Pressure dB (A)) | Indoor Unit | Hi\Mid\Low | 52/48/45 | ||
NoiseLevel (Sound Power dB (A)) | Indoor Unit | Max | 52.0 | ||
Piping | |||||
Diameter(Liquid) | Inch | 3/8 | |||
Diameter(Gas) | Inch | 3/4 | |||
Max Length | m | 50 | |||
Max Height | m | 30 | |||
Other | |||||
Dimensions WxHxD (mm) | Indoor Unit | 580×1870×380 | |||
Net Weight (Kg) | Indoor Unit | / | |||
Packing Dimensions WxHxD (mm) | Indoor Unit | 690x2000x480 | |||
Gross Weight (Kg) | Indoor Unit | / | |||
Loading Capacity | 21/44/52 | ||||
(20’/40’/40HQ) |
Inverter Unitary Universal Outdoor Unit | |||||
Outdoor Unit: | AUW-48U6ST | ||||
Performance | |||||
Power Supply | |||||
Volt/Phase/Hz | 380V~415V/3P/50Hz | ||||
Rated Input (w) | Cooling | RFT IDU LABEL | |||
Heating | RFT IDU LABEL | ||||
Rated Current (A) | Cooling | RFT IDU LABEL | |||
Heating | RFT IDU LABEL | ||||
Air Circulation (m3 Max) | 6000 | ||||
Noise Level (dB (A)) | 60 | ||||
Piping | |||||
Diameter(Liquid) | Inch | 3/8 | |||
Diameter(Gas) | Inch | 3/4 | |||
Max Length | m | 50 | |||
Max Height | m | 30 | |||
Refrigerant charge volume | g | 3200 | |||
Dimensions WxHxD (mm) | |||||
Net Dimensions WxHxD (mm) | Outdoor Unit | 950x1050x340 | |||
Net Weight (Kg) | Outdoor Unit | 85 | |||
Packing Dimensions WxHxD (mm) | Outdoor Unit | 1110x1200x460 | |||
Gross Weight (Kg) | Outdoor Unit | 95 | |||
Loading Capacity | |||||
20’/40’/40HQ | |||||
Approvals |