| Model | AUC-24UR4RFGB4 | |||
| Indoor model | AUC-24UR4RGB4 | |||
| Outdoor model | AUW-24U4RF4 | |||
| Panel | PE-DA-B29 | |||
| Electric parameter | Power supply | Indoor | V-ph-Hz | 220-240/1/50 |
| Power supply | Outdoor | V-ph-Hz | 220-240/1/50 | |
| Input consumption | Max. | W | 4100 | |
| Input current | Max. | A | 18.1 | |
| Seasonal efficiency | Cooling | Pdesignc | kW | 7300 |
| SEER | W/W | 6.59 | ||
| ηs,c | % | _ | ||
| Energy Efficiency Class | — | A++ | ||
| Annual energy consumption | kWh/a | 388 | ||
| Heating (Average Season) |
Pdesignh | kW | 6000 | |
| SCOP | W/W | 4.41 | ||
| ηs,c | % | _ | ||
| Energy Efficiency Class | — | A+ | ||
| Annual energy consumption | kWh/a | 1907 | ||
| Tbiv | ℃ | -7 | ||
| Tol | ℃ | -10 | ||
| Cooling | Capacity | Rated | Btu/h | 24915 |
| Rated | kW | 7300 | ||
| Min – Max | kW | 2400-7850 | ||
| Input | Rated | W | 2100 | |
| Current | Rated | A | 9.8 | |
| EER | Rated | W/W | 3.48 | |
| Heating | Capacity | Rated | Btu/h | 28440 |
| Rated | kW | 8300 | ||
| Min – Max | kW | 2100-8800 | ||
| Input | Rated | W | 2167 | |
| Current | Rated | A | 10.2 | |
| COP | Rated | W/W | 3.83 | |
| Indoor fan motor | Model | — | EHDS50AQH | |
| Qty | — | 1 | ||
| Output | W | 80 | ||
| Capacitor | uF | —— | ||
| Speed(Hi/Med/Lo) | r/min | 460/400/300 | ||
| Indoor coil | Number of rows | — | 2 | |
| Tube pitch(a)xrow pitch(b) | mm | 21×13.6 | ||
| Fin spacing | mm | 1.5 | ||
| Fin type | — | Hydrophilic aluminium | ||
| Tube outside dia.and type | mm | Ф7,innergroove tube | ||
| Coil length x height x width | mm | 1870×189×27.2 | ||
| Number of circuits | — | 6 | ||
| Indoor unit | Dimension | WxHxD | mm | 840×248×840 |
| Packing | WxHxD | mm | 996×370×956 | |
| Weight | Net/Gross | kg | 25/34 | |
| Air Volume | Hi/Med/Lo | m3/h | 1100/976/852 | |
| Hi/Med/Lo | CFM | 647/574/501 | ||
| Sound Level (SPL) | Hi/Med/Lo | dB(A) | 43/40/36 | |
| Sound Level (PWL) | Hi | dB(A) | 57 | |
| External Static Pressure | Rated | Pa | — | |
| Range | Pa | — | ||
| Controller | Type | — | Wireless | |
| Model | — | R2-01 or others | ||
| Drainage water pipe diameter | mm | ODΦ32 | ||
| Drain pump | — | Standard | ||
| Air filter | — | Standard | ||
| Throttle type | — | — | ||
| Booster heater | kW | — | ||
| Qty’per 20’ /40’ /40’HQ | — | 72/144/168 | ||
| Design pressure | H/L | MPa | 4.3/1.6 | |
| Panel | Dimension | WxHxD | mm | 950×37×950 |
| Packing | WxHxD | mm | 990x115x1010 | |
| Weight | Net/Gross | kg | 6.0/9.0 | |
| Room temperature | setting temperature range | Cooling | ℃ | 16 – 30 |
| Heating | ℃ | 16 – 30 | ||
| Compressor | Model | — | KTM240D57UMT | |
| Type | — | ROTARY | ||
| Brand | — | GMCC | ||
| Capacity | Btu/h | 24361 | ||
| Input | W | 1940 | ||
| Rated current(RLA) | A | 8.90 | ||
| Refrigerant oil | model | — | POE VG74 | |
| Amount | ml | 670 | ||
| Outdoor fan motor | Model | — | SIC-61FW-F161-1 | |
| Qty | — | 1 | ||
| Input | W | 61 | ||
| Capacitor | μF | —— | ||
| Speed | r/min | 880 | ||
| Outdoor coil | Number of rows | — | 2 | |
| Tube pitch(a)x row pitch(b) | mm | 21×21.65 | ||
| Fin spacing | mm | 1.4 | ||
| Fin type | — | Hydrophilic aluminium | ||
| Tube outside dia.and type | mm | Ф8,innergroove tube | ||
| Coil length xheight xwidth | mm | 900x630x43.3 | ||
| Number of circuits | — | 6 | ||
| Outdoor unit | Dimension | WxHxD | mm | 860×670×310 |
| Packing | WxHxD | mm | 990×730×450 | |
| Weight | Net/Gross | kg | 56/60 | |
| Air Volume | Hi | m3/h | 3150 | |
| Sound Level (SPL) | Hi | dB(A) | 53 | |
| Sound Level (PWL) | Hi | dB(A) | 68 | |
| Refrigerant | Type | — | R32 | |
| Amount | kg | 1.4 | ||
| TCO2Eq | — | 0.945 | ||
| GWP | — | 675 | ||
| Throttle type | — | EEV | ||
| Qty’per 20’ /40’ /40’HQ | — | 90/186/186 | ||
| Design pressure | H/L | MPa | 4.3/1.6 | |
| Refrigerant piping | Liquid/ Gas | mm(inch) | Φ9.52/Φ15.88(3/8’/5/8′) | |
| Pipe length | Max. | m | 30 | |
| Height difference | Max. (OD lower) | m | 15 | |
| Max. (OD higher) | m | 15 | ||
| ADD Refrigerant AMOUNT | g/m | 28 | ||
| PIPE LENGTH FOR ADDITIONAL Refrigerant | m | 5 | ||
| Operating Range (Outdoor) |
Cooling | ℃ | -15~48 | |
| Heating | ℃ | -15~24 | ||